| Stouffer's Lean Cuisine comfort; chicken parmesan, breaded chicken patty with spaghetti in a chunky tomato basil sauce 10.875oz. Box [12 on hand]
$4.49 | | | Serving Size | 308g | Calories per Serving | 300 | Fat Calories per Serving | 70 | Total Fat per Serving | 8g | Daily Percent of Fat | 13% | Saturated Fat per Serving | 2g | Daily Percent of Saturated Fat | 11% | Cholesterol per Serving | 30g | Daily Percent of Cholesterol | 10% | Sodium per Serving | 660mg | Daily Percent of Sodium | 28% | Potassium per Serving | 790mg | Daily Percent of Potassium | 23% | Carbohydrate per Serving | 39g | Daily Percent of Carbohydrate | 13% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 14% | Sugars per Serving | 10g | Protein per Serving | 18g | Daily Percent of Vitamin A | 10% | Daily Percent of Vitamin C | 15% | Daily Percent of Calcium | 15% | Daily Percent of Iron | 8% | Ingredients | | Tomatoes (Diced Tomatoes, Tomato Juice, Citric Acid, Calcium Chloride), Blanched Spaghetti (Water, Semolina), Cooked Breaded White Chicken Meat, Ground and Formed (White Chicken Meat, Water, Seasoning [Modified Food Starch, Sugar, Potassium Chloride, Yeast Extract, Dextrose, Spice, Onion Powder, Garlic Powder, Paprika], Isolated Soy Protein, Sodium Phosphate, Salt. Breaded With: Enriched Bleached Wheat Flour [Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Dextrose, Salt, Maltodextrin, Parmesan Cheese [Partially Skim Milk, Cultures, Salt, Enzymes], Whey, Enzyme Modified Parmesan Cheese [Parmesan Cheese {Milk, Starter Culture, Salt, Enzymes}, Cream, Natural Flavor], Spice, Onion Powder, Garlic Powder, Parsley, Caramel Color, Soybean Oil, Extractives of Paprika. Breading Set In Vegetable Oil), Tomato Puree (Water, Tomato Paste), Part Skim Mozzarella Cheese (Cultured Milk, Salt, Enzymes), Onions, 2% Or Less of Water, Sugar, Soybean Oil, Basil, Modified Cornstarch, Garlic Puree, Salt, Potassium Chloride, Spices, Skim Milk, Xanthan Gum, Flavors. Contains: Milk, Soy, Wheat Ingredients.
|
| Why Buy? | 8g Fat; 300 Calories; 3g Fiber | | No Preservatives | | | Inspected For Wholesomeness By Us Department of Agriculture
|
| Pitch Line | | Culinary Collection: Treat Your Taste Buds to An Inventive Culinary Experience That Will Make Your Whole Body Smile. When It's Good Old-Fashioned Home-Style Cookin' You Crave, Cozy Up to Food You Love Like Meatloaf & Gravy Or Baked Chicken and Start A Tradition of Your Own.
|
| | | Good Food, Good Life. Good Question: I Crave Variety. How Do I Find Delectable Dishes to Suit My Mood? Good to Know: Find Your Perfect Match In Our Culinary Collection. Whether You're Looking For Comfort Foods Or A Culinary Adventure, You Can Have Your Scrumptious and Eat It, Too. Good to Remember: Lean Cuisine(R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health & Wellness.
|
| | | Breaded White Meat Chicken Patty With Spaghetti In A Chunky Tomato Basil Sauce. Pointsplus(Tm) 8.
|
| Warnings | | Do Not Prepare In Toaster Oven. A Reheated Plastic Tray Can Warp Or Melt...Reheating of Tray Is Not Recommended. Keep Frozen Until Ready to Use.
|
| Instructions | | Microwave Oven Cooking: For Food Safety and Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160f. Directions Developed Using 1100 Watt Microwave Oven. Ovens Vary; Cooking Time May Need to Be Ad
|
| | | Conventional Oven Cooking: For Food Safety and Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160f. Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350f. Do
|
| | | 2. Fold Carton Top Fully Around Bottom of Carton. Silver Surface Should Be Facing Up, Creating A Microwave Crust Crisping Platform. Place Pizza On Silver Side of Crisping Platform In Center of Microwave.
|
| | | 3. Cook On High 2 Minutes and 45 Seconds Or Until Cheese Is Melted. For A Crispier Crust Increase Cook Time By 15 Seconds. Let Stand In Microwave 1 Minute. Carefully Remove Platform With Pizza from Microwave. Pizza and Silver Surface Will Be Very Hot.
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 10.875oz | Product Price | $4.49 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Lean Cuisine | Shipping Weight | 0.74 lbs. | upc | 1380016607 | |
Full-Size Product Picture | |
|